別紙:コマンドオプションについて
M:Arthurで使用できるコマンドオプションについて説明します
M:Arthurからジョブスケジューリングを行う際に使用できるコマンドオプションは以下の通りです。
M:Arthurでは、以下のコマンドオプションおよび入力された引数を併記した状態で、コマンド実行します。
いずれのオプションコマンドも、使用可否および挙動は実装環境に依存するため、お客様にて各オプションの使用可否および実行環境に対する適/不適をご確認の上、ご使用ください。
OpenPBSの場合
| 項目 | 引数ガイド | M:Arthurで実行するときの引数記入例 |
|---|---|---|
| -e | [path] | /home/user/errors.txt |
| -f | なし | なし |
| -lnodes | <value> | 2 |
| -lppn | <value> | 4 |
| -lmem | <size>[units] | 8gb |
| -lwalltime | [hh:mm:ss] | 24:00:00 |
| -pmem | <size>[units] | 500mb |
| -N | [jobname] | sample_simulation |
| -o | [-o path] | /home/user/sample_output.txt |
| -p | <value> | 10 |
| -q | [queuename] | sample_queue |
| -v | [key=value,key=value, …] | PATH=/usr/local/bin,LD_LIBRARY_PATH=/usr/local/lib |
| -V | なし | なし |
Slurmの場合
| 項目 | 引数ガイド | M:Arthurで実行するときの引数記入例 |
|---|---|---|
| –cores-per-socket= | <cores> | 8 |
| –cpus-per-gpu= | <ncpus> | 2 |
| -c | <ncpus> | 4 |
| –cpus-per-task= | <ncpus> | 4 |
| –deadline= | <OPT> | 2024-12-31T23:59:59 |
| -G | <number> | 2 |
| –gpus= | [type:]<number> | tesla:4 |
| –gpus-per-node= | [type:]<number> | 4 |
| –gpus-per-socket= | [type:]<number> | 2 |
| –gpus-per-task= | [type:]<number> | 1 |
| –mem= | <size>[units] | 32G |
| –mem-per-cpu= | <size>[units] | 4G |
| –mem-per-gpu= | <size>[units] | 16G |
| –mincpus= | <n> | 4 |
| –nice | [=adjustment] | 10 |
| -N | <minnodes>[-maxnodes] | 2 |
| –nodes= | <minnodes>[-maxnodes]|<size_string> | 1-4 |
| -n | <number> | 8 |
| –ntasks= | <number> | 8 |
| –ntasks-per-core= | <ntasks> | 2 |
| –ntasks-per-gpu= | <ntasks> | 1 |
| –ntasks-per-node= | <ntasks> | 4 |
| –ntasks-per-socket= | <ntasks> | 2 |
| -p | <partition_names> | short |
| –partition= | <partition_names> | short |
| –priority= | <value> | 1000 |
| –sockets-per-node= | <sockets> | 2 |
| –threads-per-core= | <threads> | 2 |
| -t | <time> | 02:00:00 |
| –time= | <time> | 02:00:00 |
| –wait-all-nodes= | <value> | 1 |
| –workdir= | [dir_name] | /path/to/workdir |
Tips!
上記に示したオプションは、コマンドラインによる実行オプションと同等に機能します。
例えば、以下の環境および実行条件であった場合、
- ジョブスケジューラ: OpenPBS
- ユーザ名: SampleUser
- Execution欄(別途設定): /home/sample/sample.sh
- 項目"-lppn"の引数が"4"
以下のコマンド実行に相当します。
sudo -u SampleUser qsub -lppn 4 /home/sample/sample.sh